As of 06:00 GMT, 23 May 2009, 43 countries have officially reported 12 022 cases of influenza A(H1N1) infection, including 86 deaths.
The breakdown of the number of laboratory-confirmed cases by country is given in the following table and map.
Map of the spread of Influenza A(H1N1): number of laboratory confirmed cases and deaths [jpg 492kb] http://www.who.int/entity/csr/don/ah1n1_20090523_8AM.jpg
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
Country Cumulative total Newly confirmed since the last reporting period
Cases Deaths Cases Deaths
Argentina 1 0 0 0
Australia 12 0 5 0
Austria 1 0 0 0
Belgium 7 0 2 0
Brazil 8 0 0 0
Canada 719 1 0 0
Chile 24 0 0 0
China 11 0 0 0
Colombia 12 0 0 0
Costa Rica 20 1 0 0
Cuba 4 0 0 0
Denmark 1 0 0 0
Ecuador 8 0 0 0
El Salvador 6 0 0 0
Finland 2 0 0 0
France 16 0 0 0
Germany 17 0 3 0
Greece 1 0 0 0
Guatemala 4 0 0 0
India 1 0 0 0
Ireland 1 0 0 0
Israel 7 0 0 0
Italy 14 0 4 0
Japan 321 0 27 0
Korea, Republic of 3 0 0 0
Malaysia 2 0 0 0
Mexico 3892 75 0 0
Netherlands 3 0 0 0
New Zealand 9 0 0 0
Norway 4 0 1 0
Panama 76 0 3 0
Peru 5 0 0 0
Philippines 1 0 0 0
Poland 2 0 0 0
Portugal 1 0 0 0
Russia 1 0 1 0
Spain 126 0 13 0
Sweden 3 0 0 0
Switzerland 2 0 1 0
Thailand 2 0 0 0
Turkey 2 0 0 0
United Kingdom 117 0 5 0
United States of America 6552 9 788 0
Grand Total 12022 86 854 0
Chinese Taipei has reported 1 confirmed case of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.
Cumulative and new figures are subject to revision